Lenovo IdeaPad Pro 5 16AHP9, 16”, 2K, 120 Hz, Ryzen 7, 16 GB, 1 TB, RTX 4050, ENG, arctic grey – Notebook
2 products sold in last 12 hours
Selling fast! 1 person has in their cart
23 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 16″ |
| display technology Screen backlight technologies. | OLED |
| special features | 100% DCI-P3, Eyesafe, DisplayHDR True Black 500 |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 2048×1280 |
| screen surface | glossy |
| aspect ratio | 16:10 |
| brightness | 400 nit (cd/m²) |
| refresh rate | 120 Hz |
| touch panel | No |
Processor
| Specification | Value |
|---|---|
| processor producer | AMD |
| processor type | Ryzen 7 |
| processor | 8845HS |
| processor speed | 3.8 up to 5.1 GHz |
| number of cores | 8 |
| L2 cache size | 16 MB |
Random-access memory
| Specification | Value |
|---|---|
| memory | 16 GB 16 GB |
| speed | 6400 MHz |
| memory type | LPDDR5x |
Storage device
| Specification | Value |
|---|---|
| HDD / Flash memory capacity | 1000 GB |
| type | SSD |
| HDD type | PCIE GEN4 NVMe |
Graphics
| Specification | Value |
|---|---|
| producer | NVIDIA NVIDIA |
| graphics card | GeForce RTX 4050 |
| graphics card memory | 6 GB |
| graphics card memory type | GDDR6 |
Devices
| Specification | Value |
|---|---|
| memory card reader | Yes |
| ID card reader | No |
| fingerprint reader | No |
| webcam | 1080p FHD Full HD (FHD) is a set of HDTV high-definition video modes characterized by 1,920 pixels displayed across the screen horizontally and 1,080 pixels down the screen vertically |
| webcam features | privacy shutter, IR camera IR camera is a camera that capture infrared images, providing secure biometric access and enabling Windows Hello. , ToF sensor Time of Flight (ToF) sensor can be used to check user’s presence in front of the notebook. |
| speakers | 2x 2W, Dolby Atmos |
Interfaces
| Specification | Value |
|---|---|
| USB-A 3.1 Data transfer speeds up to 10 Gbit/s on 1 lane | 2 pcs |
| USB-C 3.2 | 1 pcs |
| USB-C 4.0 | 1 pcs |
| USB-C features | data transfer, DisplayPort, power delivery |
| headset connector | Yes |
| HDMI | Yes |
| DisplayPort | No |
| Mini DisplayPort | No |
Data exchange
| Specification | Value |
|---|---|
| WiFi | Wi-Fi 6 (ax) |
| Bluetooth | Bluetooth 5.2 |
Software
| Specification | Value |
|---|---|
| operating system | Microsoft |
| operating system version | Windows 11 Home Operating system supports Estonian, Russian, Latvian, Lithuanian and English languages. |
Keyboard
| Specification | Value |
|---|---|
| key arrangement | ENG |
| full-size keyboard | Yes |
| backlight | Yes |
Battery
| Specification | Value |
|---|---|
| capacity | 84 Wh |
| power adapter connector | Lenovo Slim Tip / USB-C Lenovo Slim Tip / USB-C |
| charger output voltage | 170 W |
Dimensions
| Specification | Value |
|---|---|
| width | 35.6 cm |
| depth | 25.1 cm |
| height | 1.75 – cm |
| weight Product weight without packaging. | 1.91 kg |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Lenovo |
| housing material | aluminum |
| colour | gray |
Guarantee
| Specification | Value |
|---|---|
| manufacturer warranty | 2 years |
| Brand | Philips |
|---|









Reviews
There are no reviews yet.