Lenovo L24m-4A, 23,8”, FHD, IPS, 100 Hz, cloud gray – Monitor
8 products sold in last 19 hours
Selling fast! Over 16 people have in their cart
26 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 23.8 “ |
| display screen type Screen backlight technologies | LED IPS IPS Screen unlike TN Screen can equally display colors when viewed from any angle (without any change of color). IPS Screen displays as much as possible the natural colors. IPS Screen maintains the optimum homogeneous color temperature close to the color temperature 6500 K. The use of IPS Screen will allow You to enjoy watching high-quality videos and also it will provide less stress for Your eyes. |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 1920×1080 Full HD |
| response time | 1 ms |
| brightness | 250 nit (cd/m²) |
| aspect ratio | 16:9 |
| contrast | 1500 :1 |
| refresh rate | 100 Hz |
| color gamut | 99% sRGB |
Interfaces
| Specification | Value |
|---|---|
| 3,5 mm stereo audio jack | Yes |
| HDMI | 1x |
| USB-A 3.0 Data transfer speeds up to 5 Gbit/s | 4 pcs |
| USB-C | 1 pcs |
Sound
| Specification | Value |
|---|---|
| Sound power (RMS) | 6 W |
Picture enhancement
| Specification | Value |
|---|---|
| HDR High dynamic range (HDR) is the technology, which improves the color and brightness of the signal to improve the picture on the screen. | No |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Lenovo |
| energy rating The energy label of a television indicates how sustainable a TV is on a scale from A to G – the closer the label is to A, the more energy-efficient a TV is. | D |
| colour | gray |
| number of the regulation | 2019/2013 |
Power
| Specification | Value |
|---|---|
| energy consumption | 14 kWh/1000h |
Regulation
| Specification | Value |
|---|---|
| avertable | Yes |
| tilt | Yes |
| adjustable hight | Yes |
Dimensions
| Specification | Value |
|---|---|
| weight Product weight without packaging. | 5.12 kg |
| weight without stand | 3.42 kg |
| width | 53.94 cm |
| height | 38.06 – 53.06 cm |
| depth | 19.62 cm |
| height without stand | 31.52 cm |
| depth without stand | 4.1 cm |
| VESA size | 100 x 100 |
| Brand | Philips |
|---|








Sony Bravia 3 S39, 55'', 4K UHD, LED LCD, black - TV
Samsung Q7F, 65'', 4K UHD, QLED, black - TV
LG QNED86, 86'', 4K UHD, QNED, black - TV
Samsung Q80D, 75'', 4K UHD, QLED, gray - TV 
Reviews
There are no reviews yet.