Lenovo Legion R24e, 23,8”, FHD, IPS, 180 Hz, black – Monitor
2 products sold in last 15 hours
Selling fast! Over 12 people have in their cart
22 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 23.8 “ |
| display screen type Screen backlight technologies | LED IPS IPS Screen unlike TN Screen can equally display colors when viewed from any angle (without any change of color). IPS Screen displays as much as possible the natural colors. IPS Screen maintains the optimum homogeneous color temperature close to the color temperature 6500 K. The use of IPS Screen will allow You to enjoy watching high-quality videos and also it will provide less stress for Your eyes. |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 1920×1080 Full HD |
| response time | 0.5 ms |
| brightness | 300 nit (cd/m²) |
| aspect ratio | 16:9 |
| contrast | 1000 :1 |
| refresh rate | 180 Hz |
| color gamut | 99% sRGB |
Interfaces
| Specification | Value |
|---|---|
| DisplayPort | Yes |
| HDMI | 1x |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Lenovo |
| energy rating The energy label of a television indicates how sustainable a TV is on a scale from A to G – the closer the label is to A, the more energy-efficient a TV is. | E |
| colour | black |
| number of the regulation | 2019/2013 |
Power
| Specification | Value |
|---|---|
| energy consumption | 17 kWh/1000h |
Regulation
| Specification | Value |
|---|---|
| tilt | Yes |
| adjustable hight | Yes |
Dimensions
| Specification | Value |
|---|---|
| weight Product weight without packaging. | 4.8 kg |
| weight without stand | 2.9 kg |
| width | 54 cm |
| height | 38.8 – 52.3 cm |
| depth | 25.04 cm |
| height without stand | 32.53 cm |
| depth without stand | 5.17 cm |
| VESA size | 100 x 100 |
| Brand | Philips |
|---|








LG NANO82, 55", 4K UHD, LED LCD, NanoCell, black - TV
LG QNED86, 55'', 4K UHD, QNED, black - TV
Sony Bravia 3 S39, 43'', 4K UHD, LED LCD, black - TV
TCL C855, 65'', 4K UHD, Mini-LED, brushed titanium - TV
LG NANO82, 43", 4K UHD, LED LCD, NanoCell, black - TV
Samsung Q80D, 75'', 4K UHD, QLED, gray - TV
Sony X75WL, 55'', Ultra HD, LED LCD, black - TV Item - KD55X75WLPAEP
LG QNED86, 86'', 4K UHD, QNED, black - TV
Philips PFS6900, 32'', LED, Full HD, black - TV 
Reviews
There are no reviews yet.