POCO X7 Pro, 12 GB, 512 GB, yellow – Smartphone
7 products sold in last 11 hours
Selling fast! Over 18 people have in their cart
26 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Phone
| Specification | Value |
|---|---|
| included in the package | cable, SIM-card needle |
General parameters
| Specification | Value |
|---|---|
| manufacturer | POCO |
| protection level | IP68 Dustproof housing. The device is suitable for permanent immersion under the conditions specified by the manufacturer. Waterproof at a depth of 1 m (usually to a depth of 3 m). |
| colour | yellow |
Data exchange
| Specification | Value |
|---|---|
| 4G | Yes |
| 5G | Yes |
| Bluetooth | Bluetooth 5.4 |
| WiFi | Wi-Fi 6 (ax) |
Processor
| Specification | Value |
|---|---|
| processor type | Octa-Core |
| chipset | Mediatek Dimensity 8400 Ultra |
| processor | 1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725 |
Graphics
| Specification | Value |
|---|---|
| GPU | Mali-G720 |
Memory / storage
| Specification | Value |
|---|---|
| RAM | 12 GB |
| internal memory | 512 GB |
Screen
| Specification | Value |
|---|---|
| display technology Screen backlight technologies. | AMOLED |
| screen size | 6.67 “ |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 1220×2712 |
| display protection | Corning Gorilla Glass 7i |
| refresh rate | 120 Hz |
Functions
| Specification | Value |
|---|---|
| sensors | accelerometer, E-Compass, Gyroscope, fingerprint sensor, proximity sensor |
| GPS | GLONASS, GPS, Galileo, QZSS, BDS, NavIC |
| NFC | Yes |
| face recognition | Yes |
| Dual-SIM | Yes |
| SIM1 | Nano |
| SIM2 | Nano |
Interfaces
| Specification | Value |
|---|---|
| connection | USB-C |
Battery
| Specification | Value |
|---|---|
| capacity | 6000 mAh |
| fast charging up to | 90 W |
Software
| Specification | Value |
|---|---|
| operating system | Android |
| operating system version | HyperOS 2 (Android 15) |
Main camera
| Specification | Value |
|---|---|
| number of rear cameras | 2 |
| 1. camera | 50 MP, f/1.5, 26mm (wide) |
| 2. camera | 8 MP, f/2.2, 15mm (ultrawide) |
| functions | panorama, Slo-mo, Time-lapse, Portrait, HDR |
| video | 4K@30/60fps, 1080p |
Front-facing camera
| Specification | Value |
|---|---|
| number of front cameras | 1 |
| 1. camera | 20 MP, f/2.2, 25mm (wide) |
Dimensions
| Specification | Value |
|---|---|
| weight | 195 g |
| height | 16.08 cm |
| width | 7.52 cm |
| depth | 0.83 cm |
| Brand | Philips |
|---|








Samsung QN90D, 65'', 4K UHD, Neo QLED, Mini LED, black - TV Item - QE65QN90DATXXH
Philips OLED909, 55'', 4K UHD, OLED, black - TV 
Reviews
There are no reviews yet.