Samsung DU7172, 55”, 4K UHD, LED LCD, black – TV Item – UE55DU7172UXXH
18 products sold in last 1 hour
Selling fast! Over 9 people have in their cart
23 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 55″ / 140 cm Optimal distance when watching HD signal: 3,6-4,2 m. Optimal distance when watching Full HD or 3D signal: 1,7-2,1 m. |
| display screen type Screen backlight technologies | LED LCD A LED-backlit LCD is a liquid-crystal display that uses LEDs for backlighting. |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 3840Ń 2160 4K UHD |
| refresh rate | 50 Hz |
| HDR energy rating | G |
Functions
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Netflix | Yes |
| Disney+ | Yes |
| Apple TV Apple TV+ streams critically acclaimed Apple Original series and films, only on the Apple TV app. This is a paid subscription service. | Yes |
| screen mirroring Technology that allows your portable device screen to be wirelessly displayed on another device screen. | Yes |
| connection enhancement | Anynet+ (HDMI-CEC) Anynet+ (HDMI-CEC) |
| Apple AirPlay 2 | Yes |
| smart home support | Samsung SmartThings |
Picture enhancement
| Specification | Value |
|---|---|
| HDR High dynamic range (HDR) is the technology, which improves the color and brightness of the signal to improve the picture on the screen. | Yes |
| picture enhancement systems | HDR, HDR10+ |
Sound
| Specification | Value |
|---|---|
| Sound power (RMS) | 20 W |
| sound technology | Q-Symphony, Adaptive Sound |
| Bluetooth audio | Yes |
| channels | 2.0 |
Connection
| Specification | Value |
|---|---|
| Bluetooth | Bluetooth 5.2 |
Interfaces
| Specification | Value |
|---|---|
| HDMI | 3x |
| USB-A 2.0 Data transfer speeds up to 480 Mb/s | 1 pcs |
| WiFi | Yes |
Dimensions
| Specification | Value |
|---|---|
| weight Product weight without packaging. | 11.6 kg |
| weight without stand | 11.2 kg |
| width | 123.41 cm |
| height | 75.8 cm |
| depth | 23.7 cm |
| height without stand | 71.08 cm |
| depth without stand | 6.03 cm |
| VESA size | 200 x 200 |
Power
| Specification | Value |
|---|---|
| energy consumption | 80 kWh/1000h |
| HDR energy consumption | 121 kWh/1000h |
General parameters
| Specification | Value |
|---|---|
| energy rating The energy label of a television indicates how sustainable a TV is on a scale from A to G – the closer the label is to A, the more energy-efficient a TV is. | G |
| number of the regulation | 2019/2013 |
| model identificator | UE55DU7172 |
| manufacturer | Samsung |
Software
| Specification | Value |
|---|---|
| operating system | Tizen |
| Brand | Philips |
|---|








Samsung QN90D, 65'', 4K UHD, Neo QLED, Mini LED, black - TV Item - QE65QN90DATXXH 
Reviews
There are no reviews yet.