Samsung Galaxy A25 5G, 128 GB, blue – Smartphone Item – SM-A256BZBDEUE
13 products sold in last 8 hours
Selling fast! Over 13 people have in their cart
28 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Phone
| Specification | Value |
|---|---|
| included in the package | cable |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Samsung |
| colour | light blue |
Data exchange
| Specification | Value |
|---|---|
| 4G | Yes |
| 5G | Yes |
| Bluetooth | Bluetooth 5.3 |
| WiFi | Yes |
| WiFi | Wi-Fi 5 (ac) |
Processor
| Specification | Value |
|---|---|
| processor type | Octa-Core |
| chipset | Exynos 1280 |
| processor | 2×2.4 GHz + 6×2.0 GHz |
Graphics
| Specification | Value |
|---|---|
| GPU | Mali-G68 |
Memory / storage
| Specification | Value |
|---|---|
| RAM | 6 GB |
| internal memory | 128 GB |
Screen
| Specification | Value |
|---|---|
| display technology Screen backlight technologies. | Super AMOLED |
| screen size | 6.5 “ |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 1080×2340 |
Memory card reader
| Specification | Value |
|---|---|
| memory card support | MicroSDXC MicroSDXC |
Functions
| Specification | Value |
|---|---|
| sensors | accelerometer, Light Sensor, Gyroscope, geomagnetic sensor, proximity sensor |
| GPS | GLONASS, GPS, Galileo, QZSS, BDS |
| FM radio | No |
| NFC | Yes |
| fingerprint reader | Yes |
| iris scanner | No |
| face recognition | No |
| stereo sound | Yes |
| Dual-SIM | Yes |
| SIM1 | Nano |
| SIM2 | Nano/Micro-SD |
Interfaces
| Specification | Value |
|---|---|
| 3,5 mm stereo audio jack | Yes |
| connection | USB-C |
Battery
| Specification | Value |
|---|---|
| battery technology | Li-Po Li-Po |
| capacity | 5000 mAh |
| wireless charging | No |
| removable battery | No |
| fast charging up to | 25 W |
Software
| Specification | Value |
|---|---|
| operating system | Android |
| operating system version | Android 14 |
Main camera
| Specification | Value |
|---|---|
| number of rear cameras | 3 |
| 1. camera | 50 MP, f/1.8, (wide), PDAF, OIS |
| 2. camera | 8 MP, f/2.2, 120Ė (ultrawide) |
| 3. camera | 2 MP, f/2.4, (macro) |
| functions | panorama, HDR |
| video | 4K@30fps, 1080p@30fps |
Front-facing camera
| Specification | Value |
|---|---|
| number of front cameras | 1 |
| 1. camera | 13 MP, f/2.2, (wide) |
| video | 1080p@30fps |
Dimensions
| Specification | Value |
|---|---|
| weight | 197 g |
| height | 16.1 cm |
| width | 7.65 cm |
| depth | 0.83 cm |
| Brand | Philips |
|---|









Reviews
There are no reviews yet.