Samsung Galaxy Tab A9+, 11”, 64 GB, WiFi + LTE, blue – Tablet PC Item – SM-X216BDBAEUE
4 products sold in last 3 hours
Selling fast! Over 6 people have in their cart
24 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Tablet
| Specification | Value |
|---|---|
| included in set | cable |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Samsung |
| colour | blue |
Data exchange
| Specification | Value |
|---|---|
| 4G | Yes |
| 5G | Yes |
| Bluetooth | Bluetooth 5.1 |
| WiFi | Yes |
Processor
| Specification | Value |
|---|---|
| processor type | Octa-Core |
| chipset | Snapdragon 695 5G |
| speed | 2×2.2 GHz + 6×1.8 GHz |
Graphics
| Specification | Value |
|---|---|
| GPU | Adreno 619 Adreno-619 |
Memory / storage
| Specification | Value |
|---|---|
| RAM | 4 GB |
| internal memory | 64 GB |
Screen
| Specification | Value |
|---|---|
| display technology Screen backlight technologies. | TFT |
| screen size | 11 “ |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 1920×1200 WUXGA 1920×1200 WUXGA |
| refresh rate | 90 Hz |
Memory card reader
| Specification | Value |
|---|---|
| memory card slot | Yes |
| supported memory cards | micro-SD |
Functions
| Specification | Value |
|---|---|
| sensors | accelerometer, Light Sensor, Gyroscope, geomagnetic sensor, proximity sensor, hall sensor |
| GPS | GLONASS, GPS, Beidou, Galileo, QZSS |
| FM radio | No |
| NFC | No |
| fingerprint reader | No |
| iris scanner | No |
| face recognition | No |
| stereo sound | Yes |
| Dual-SIM | No |
| SIM1 | Nano |
Interfaces
| Specification | Value |
|---|---|
| connection | USB-C |
Battery
| Specification | Value |
|---|---|
| battery technology | Li-Po Li-Po |
| capacity | 7040 mAh |
| wireless charging | No |
Software
| Specification | Value |
|---|---|
| operation system version | Android 13 |
Main camera
| Specification | Value |
|---|---|
| number of rear cameras | 1 |
| 1. camera | 8 MP, AF |
| video | 1080p@30fps |
Front-facing camera
| Specification | Value |
|---|---|
| number of front cameras | 1 |
| 1. camera | 5 MP |
| video | 1080p@30fps |
Dimensions
| Specification | Value |
|---|---|
| weight | 491 g |
| height | 25.71 cm |
| width | 16.87 cm |
| depth | 0.69 cm |
| Brand | Philips |
|---|








TCL P79K, 55'', 4K UHD, QLED, black - TV
LG NANO82, 55", 4K UHD, LED LCD, NanoCell, black - TV
Sony Bravia 3 S39, 43'', 4K UHD, LED LCD, black - TV
Philips PFS6900, 32'', LED, Full HD, black - TV
Sony X75WL, 55'', Ultra HD, LED LCD, black - TV Item - KD55X75WLPAEP 
Reviews
There are no reviews yet.