Samsung Galaxy Tab S9, 11”, WiFi + 5G, 128 GB, graphite – TabletLTE Item – SM-X716BZAAEUE
7 products sold in last 8 hours
Selling fast! Over 19 people have in their cart
30 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Tablet
| Specification | Value |
|---|---|
| included in set | cable |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Samsung |
| protection level | IP68 Dustproof housing. The device is suitable for permanent immersion under the conditions specified by the manufacturer. Waterproof at a depth of 1 m (usually to a depth of 3 m). |
| colour | gray |
Data exchange
| Specification | Value |
|---|---|
| 4G | Yes |
| 5G | Yes |
| Bluetooth | Bluetooth 5.3 |
| WiFi | Yes |
Processor
| Specification | Value |
|---|---|
| processor type | Octa-Core |
| chipset | Snapdragon 8 Gen 2 |
| speed | 3.36GHz, 2.8GHz, 2GHz |
Graphics
| Specification | Value |
|---|---|
| GPU | Adreno 740 |
Memory / storage
| Specification | Value |
|---|---|
| RAM | 8 GB |
| internal memory | 128 GB |
Screen
| Specification | Value |
|---|---|
| display technology Screen backlight technologies. | Dynamic AMOLED 2X |
| screen size | 11 “ |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 2560×1600 |
| display protection | Corning Gorilla Glass 5 |
| refresh rate | 120 Hz |
Memory card reader
| Specification | Value |
|---|---|
| memory card slot | Yes |
| supported memory cards | micro-SD |
| max. memory card capacity | 1000 GB |
Functions
| Specification | Value |
|---|---|
| sensors | accelerometer, Light Sensor, Gyroscope, geomagnetic sensor, hall sensor |
| GPS | GLONASS, GPS, Beidou, Galileo, QZSS |
| FM radio | No |
| NFC | No |
| fingerprint reader | Yes |
| iris scanner | No |
| face recognition | No |
| stereo sound | Yes |
| Dual-SIM | Yes |
| SIM1 | Nano |
| SIM2 | E-SIM |
Interfaces
| Specification | Value |
|---|---|
| connection | USB-C |
Battery
| Specification | Value |
|---|---|
| battery technology | Li-Po Li-Po |
| capacity | 8400 mAh |
| wireless charging | No |
Software
| Specification | Value |
|---|---|
| operation system version | Android 13 |
Main camera
| Specification | Value |
|---|---|
| number of rear cameras | 1 |
| 1. camera | 13 MP |
| functions | panorama, HDR |
| video | 4K@30fps |
Front-facing camera
| Specification | Value |
|---|---|
| number of front cameras | 1 |
| 1. camera | 12 MP |
Dimensions
| Specification | Value |
|---|---|
| weight | 500 g |
| height | 16.58 cm |
| width | 25.43 cm |
| depth | 0.59 cm |
| Brand | Philips |
|---|









Reviews
There are no reviews yet.