Samsung Odyssey G4, 27″, FHD, LED IPS, 240 Hz, black – Monitor
17 products sold in last 5 hours
Selling fast! Over 4 people have in their cart
25 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 27 “ |
| display screen type Screen backlight technologies | LED IPS IPS Screen unlike TN Screen can equally display colors when viewed from any angle (without any change of color). IPS Screen displays as much as possible the natural colors. IPS Screen maintains the optimum homogeneous color temperature close to the color temperature 6500 K. The use of IPS Screen will allow You to enjoy watching high-quality videos and also it will provide less stress for Your eyes. |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 1920×1080 Full HD |
| response time | 1 ms |
| brightness | 400 nit (cd/m²) |
| screen surface | anti-glare |
| dynamic contrast | 1000000 :1 |
| contrast | 1000 :1 |
| refresh rate | 240 Hz |
| HDR energy rating | G |
Interfaces
| Specification | Value |
|---|---|
| 3.5 mm audio input | No |
| 3,5 mm stereo audio jack | Yes |
| DisplayPort | Yes |
| DVI | No |
| LAN (network, RJ45) | No |
| Mini DisplayPort | No |
| Thunderbolt | No |
| VGA | No |
| HDMI | Yes |
Devices
| Specification | Value |
|---|---|
| built-in microphone | No |
| speakers | No |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Samsung |
| energy rating The energy label of a television indicates how sustainable a TV is on a scale from A to G – the closer the label is to A, the more energy-efficient a TV is. | F |
| colour | black |
| number of the regulation | 2019/2013 |
Power
| Specification | Value |
|---|---|
| energy consumption | 21 kWh/1000h |
| HDR energy consumption | 45 kWh/1000h |
Regulation
| Specification | Value |
|---|---|
| avertable | Yes |
| pivot | Yes |
| tilt | Yes |
| adjustable hight | Yes |
Dimensions
| Specification | Value |
|---|---|
| weight Product weight without packaging. | 5.3 kg |
| weight without stand | 3.6 kg |
| width | 61.5 cm |
| depth | 24.5 cm |
| height without stand | 37.7 cm |
| depth without stand | 8.54 cm |
| VESA size | 100 x 100 |
| Brand | Philips |
|---|








LG NANO82, 43", 4K UHD, LED LCD, NanoCell, black - TV 
Reviews
There are no reviews yet.