Samsung Q80D, 75”, 4K UHD, QLED, gray – TV
10 products sold in last 12 hours
Selling fast! 1 person has in their cart
20 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 75″ / 190 cm Optimal distance when watching HD signal: 5-5,8 m. Optimal distance when watching Full HD or 3D signal: 2,4-2,8 m. |
| display screen type Screen backlight technologies | QLED Quantum Dot TV with 100% Color Volume regardless of brightness. |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 3840Ń 2160 4K UHD |
| refresh rate | 100 Hz |
| screen backlight | DIRECT LED |
| HDR energy rating | G |
Functions
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Netflix | Yes |
| Disney+ | Yes |
| Apple TV Apple TV+ streams critically acclaimed Apple Original series and films, only on the Apple TV app. This is a paid subscription service. | Yes |
| screen mirroring Technology that allows your portable device screen to be wirelessly displayed on another device screen. | Yes |
| connection enhancement | Anynet+ (HDMI-CEC) Anynet+ (HDMI-CEC) |
| Apple AirPlay 2 | Yes |
| smart home support | Samsung SmartThings |
Picture enhancement
| Specification | Value |
|---|---|
| HDR High dynamic range (HDR) is the technology, which improves the color and brightness of the signal to improve the picture on the screen. | Yes |
| picture enhancement systems | Quantum HDR +, HDR10+ Adaptive, HDR10+ Gaming, HLG |
Sound
| Specification | Value |
|---|---|
| Sound power (RMS) | 40 W |
| sound technology | Dolby Atmos, OTS Lite, Q-Symphony |
| Bluetooth audio | Yes |
| channels | 2.2 |
Connection
| Specification | Value |
|---|---|
| Bluetooth | Bluetooth 5.2 |
Interfaces
| Specification | Value |
|---|---|
| HDMI | 4x |
| headphone output | No |
| optical out | Yes |
| LAN (network, RJ45) | Yes |
| NFC Near field communication | No |
| USB-A 2.0 Data transfer speeds up to 480 Mb/s | 2 pcs |
| WiFi | Yes |
Dimensions
| Specification | Value |
|---|---|
| weight Product weight without packaging. | 37.9 kg |
| weight without stand | 32.7 kg |
| width | 167.06 cm |
| height | 101.89 cm |
| depth | 31.35 cm |
| height without stand | 95.83 cm |
| depth without stand | 4.71 cm |
| VESA size | 400 x 400 |
Power
| Specification | Value |
|---|---|
| energy consumption | 134 kWh/1000h |
| HDR energy consumption | 324 kWh/1000h |
General parameters
| Specification | Value |
|---|---|
| energy rating The energy label of a television indicates how sustainable a TV is on a scale from A to G – the closer the label is to A, the more energy-efficient a TV is. | G |
| number of the regulation | 2019/2013 |
| model identificator | QE75Q80DAT |
| manufacturer | Samsung |
Software
| Specification | Value |
|---|---|
| operating system | Tizen |
| Brand | Philips |
|---|








Philips OLED909, 55'', 4K UHD, OLED, black - TV
Samsung T5300, 32'', Full HD, LED LCD, feet stand, black - TV Item - UE32T5372CDXXH 
Reviews
There are no reviews yet.