Samsung S92D, 48”, 4K UHD, OLED, gray – TV
14 products sold in last 6 hours
Selling fast! Over 4 people have in their cart
20 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 48″ / 122 cm Optimal distance when watching HD signal: 3,2-3,7 m. Optimal distance when watching Full HD or 3D signal: 1,5-1,8 m. |
| display screen type Screen backlight technologies | OLED Screen technology where each pixel is individually illuminated for excellent contrast and color reproduction |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 3840Ń 2160 4K UHD |
| refresh rate | 100 Hz |
| screen backlight | OLED Screen technology where each pixel is individually illuminated for excellent contrast and color reproduction |
| HDR energy rating | G |
Functions
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Netflix | Yes |
| Disney+ | Yes |
| Apple TV Apple TV+ streams critically acclaimed Apple Original series and films, only on the Apple TV app. This is a paid subscription service. | No |
| Recording to USB memory stick or external HDD | No |
| screen mirroring Technology that allows your portable device screen to be wirelessly displayed on another device screen. | Yes |
| connection enhancement | Anynet+ (HDMI-CEC) Anynet+ (HDMI-CEC) |
| Apple AirPlay 2 | No |
Picture enhancement
| Specification | Value |
|---|---|
| HDR High dynamic range (HDR) is the technology, which improves the color and brightness of the signal to improve the picture on the screen. | Yes |
| picture enhancement systems | HDR 10+, HLG |
Sound
| Specification | Value |
|---|---|
| Sound power (RMS) | 60 W |
| sound technology | Dolby Atmos, Q-Symphony |
| Bluetooth audio | Yes |
| channels | 2.1.2 |
Connection
| Specification | Value |
|---|---|
| Bluetooth | Bluetooth 5.2 |
Interfaces
| Specification | Value |
|---|---|
| HDMI | 4x |
| headphone output | No |
| optical out | Yes |
| LAN (network, RJ45) | Yes |
| NFC Near field communication | No |
| USB-A 2.0 Data transfer speeds up to 480 Mb/s | 2 pcs |
| WiFi | Yes |
Dimensions
| Specification | Value |
|---|---|
| weight Product weight without packaging. | 11.9 kg |
| weight without stand | 10.6 kg |
| width | 106.93 cm |
| height | 68.59 cm |
| depth | 26.52 cm |
| height without stand | 61.99 cm |
| depth without stand | 3.96 cm |
| VESA size | 300 x 200 |
Power
| Specification | Value |
|---|---|
| energy consumption | 66 kWh/1000h |
| HDR energy consumption | 88 kWh/1000h |
General parameters
| Specification | Value |
|---|---|
| energy rating The energy label of a television indicates how sustainable a TV is on a scale from A to G – the closer the label is to A, the more energy-efficient a TV is. | G |
| number of the regulation | 2019/2013 |
| model identificator | QE48S92DAE |
| manufacturer | Samsung |
Software
| Specification | Value |
|---|---|
| operating system | Tizen |
| Brand | Philips |
|---|








Sony X75WL, 55'', Ultra HD, LED LCD, black - TV Item - KD55X75WLPAEP 
Reviews
There are no reviews yet.