Samsung Watch6 Classic, 43 mm, BT, silver – Smartwatch Item – SM-R950NZSAEUE
13 products sold in last 11 hours
Selling fast! Over 7 people have in their cart
23 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
General parameters
| Specification | Value |
|---|---|
| manufacturer | Samsung |
| colour | silver |
| protection level | 5ATM Withstands pressure equivalent to a depth of 50 meters. Suitable for splashing, rain or snow, showering, swimming, diving, snorkeling. |
| waterproof up to | 50 m |
| changeable band | Yes |
Clock
| Specification | Value |
|---|---|
| watch type | smartwatch |
| included in the set | cable |
| casing material | stainless steel |
| casing size | 43 mm |
| compatible with Please ensure that your exact device is supported by contacting client service or visiting manufacturers website. | Android |
| ANT+ ANT+ is the wireless technology that allows accessories such as heart rate monitors, speed/cadence sensors, foot pods and power meters to “talk” to your compatible Garmin device. | No |
Screen
| Specification | Value |
|---|---|
| screen size | 1.3 “ |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 432×432 |
| display technology Screen backlight technologies. | Super AMOLED |
| touch panel | Yes |
| screen material | sapphire |
Data exchange
| Specification | Value |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| 4G | No |
| WiFi | Yes |
Processor
| Specification | Value |
|---|---|
| processor type | Dual-core |
| processor | Exynos W930 |
Dimensions
| Specification | Value |
|---|---|
| weight | 52 g |
| height | 4.25 cm |
| width | 4.25 cm |
| depth | 1.09 cm |
Battery
| Specification | Value |
|---|---|
| capacity | 300 mAh |
| wireless charging | Yes |
Software
| Specification | Value |
|---|---|
| operating system version | Wear OS |
Health and activity tracking
| Specification | Value |
|---|---|
| heart rate | wrist |
| activity tracking | Yes |
| workout modes | Yes |
| sleep tracking | Yes |
| women’s health tracking | Yes |
| stress level functions | Yes |
| maximal oxygen uptake mesurements (VO2 max) | Yes |
| swim workout mode | Yes |
Functions
| Specification | Value |
|---|---|
| GPS Navigation system | Yes |
| NFC | Yes |
| contactless payments | Samsung Pay |
| microphone | Yes |
| speakers | Yes |
| sensors | accelerometer, barometer, Light Sensor, Gyroscope, geomagnetic sensor, Heart Rate sensor, temperature sensor |
| Brand | Philips |
|---|








LG QNED86, 55'', 4K UHD, QNED, black - TV
TCL C7K,85'', 4K UHD, Mini LED, black - TV
Samsung Q80D, 75'', 4K UHD, QLED, gray - TV
Sony X90L, 65'', 4K UHD, LED LCD, dark silver - TV Item - XR65X90LAEP
Philips OLED909, 55'', 4K UHD, OLED, black - TV
Samsung QN90D, 65'', 4K UHD, Neo QLED, Mini LED, black - TV Item - QE65QN90DATXXH
Samsung The Frame (2024) LS03D, 55'', 4K UHD, QLED, black - TV 
Reviews
There are no reviews yet.