Lenovo Legion 9 16IRX9, 16”, 3.2K, i9, 64 GB, 2 TB, RTX 4090, ENG, carbon black – Notebook
19 products sold in last 14 hours
Selling fast! Over 18 people have in their cart
28 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 16″ |
| display technology Screen backlight technologies. | mini LED |
| special features | 100% DCI-P3, 100% Adobe® RGB, 100% sRGB, DisplayHDR⢠1000, Dolby Vision®, G-SYNC, Low Blue Light |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 3200×2000 |
| screen surface | anti-glare |
| aspect ratio | 16:10 |
| brightness | 1200 nit (cd/m²) |
| refresh rate | 165 Hz |
| touch panel | No |
Processor
| Specification | Value |
|---|---|
| processor producer | Intel |
| processor type | Core i9 |
| processor | 14900HX |
| processor speed | 2.2 up to 5.8 GHz |
| number of cores | 24 |
| L2 cache size | 36 MB |
Random-access memory
| Specification | Value |
|---|---|
| memory | 64 GB 64 GB |
| speed | 5600 MHz |
| memory type | DDR5 |
Storage device
| Specification | Value |
|---|---|
| HDD / Flash memory capacity | 2000 GB |
| type | SSD |
| HDD type | PCIE GEN4 NVMe |
Graphics
| Specification | Value |
|---|---|
| producer | NVIDIA NVIDIA |
| graphics card | GeForce RTX 4090 |
| graphics card memory | 16 GB |
| graphics card memory type | GDDR6 |
| TGP Total Graphics Power. Power that a power supply should provide to the graphics subsystem. | 175 W |
Devices
| Specification | Value |
|---|---|
| memory card reader | Yes |
| ID card reader | No |
| fingerprint reader | Yes |
| webcam | 1080p FHD Full HD (FHD) is a set of HDTV high-definition video modes characterized by 1,920 pixels displayed across the screen horizontally and 1,080 pixels down the screen vertically |
| webcam features | privacy shutter |
| speakers | 2W x 2, audio by HARMAN |
Interfaces
| Specification | Value |
|---|---|
| USB-A 3.1 Data transfer speeds up to 10 Gbit/s on 1 lane | 2 pcs |
| USB-C 3.1 Data transfer speeds up to 10 Gbit/s on 1 lane | 1 pcs |
| USB-C 4.0 | 2 pcs |
| USB-C features | data transfer, DisplayPort, power delivery, Thunderbolt 4 |
| headset connector | Yes |
| HDMI | Yes |
| DisplayPort | No |
| Mini DisplayPort | No |
Data exchange
| Specification | Value |
|---|---|
| WiFi | Wi-Fi 6E (ax) |
| Bluetooth | Bluetooth 5.3 |
| LAN (RJ45) | 10/100/1000/2500 |
Software
| Specification | Value |
|---|---|
| operating system | Microsoft |
| operating system version | Windows 11 Home Operating system supports Estonian, Russian, Latvian, Lithuanian and English languages. |
Keyboard
| Specification | Value |
|---|---|
| key arrangement | ENG |
| backlight | Yes |
| backlight features | RGB |
Battery
| Specification | Value |
|---|---|
| capacity | 99.9 Wh |
| charger output voltage | 330 W |
Dimensions
| Specification | Value |
|---|---|
| width | 35.77 cm |
| depth | 27.77 cm |
| height | 1.89 – 2.27 cm |
| weight Product weight without packaging. | 2.6 kg |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Lenovo |
| housing material | aluminum |
| colour | black |
Guarantee
| Specification | Value |
|---|---|
| manufacturer warranty | 2 years |
| Brand | Philips |
|---|








LG QNED86, 55'', 4K UHD, QNED, black - TV
Sony X75WL, 55'', Ultra HD, LED LCD, black - TV Item - KD55X75WLPAEP 
Reviews
There are no reviews yet.