Lenovo Legion Slim 5 16AHP9, 16”, WQXGA+, 165 Hz, Ryzen 7, 16 GB, 512 GB, RTX 4060, ENG, luna grey – Notebook
15 products sold in last 13 hours
Selling fast! Over 13 people have in their cart
25 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 16″ |
| display technology Screen backlight technologies. | IPS |
| special features | 100% sRGB, Dolby Vision, G-SYNC, Free-Sync Premium, Low Blue Light |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 2560×1600 |
| screen surface | anti-glare |
| aspect ratio | 16:10 |
| brightness | 350 nit (cd/m²) |
| refresh rate | 165 Hz |
| touch panel | No |
Processor
| Specification | Value |
|---|---|
| processor producer | AMD |
| processor type | Ryzen 7 |
| processor | 8845HS |
| processor speed | 3.8 up to 5.1 GHz |
| number of cores | 8 |
| L2 cache size | 16 MB |
Random-access memory
| Specification | Value |
|---|---|
| memory | 16 GB 16 GB |
| speed | 5600 MHz |
| memory type | LPDDR5 |
Storage device
| Specification | Value |
|---|---|
| HDD / Flash memory capacity | 512 GB |
| type | SSD |
| HDD type | PCIE GEN4 NVMe |
Graphics
| Specification | Value |
|---|---|
| producer | NVIDIA NVIDIA |
| graphics card | GeForce RTX 4060 |
| graphics card memory | 8 GB |
| graphics card memory type | GDDR6 |
| TGP Total Graphics Power. Power that a power supply should provide to the graphics subsystem. | 140 W |
Devices
| Specification | Value |
|---|---|
| memory card reader | Yes |
| ID card reader | No |
| fingerprint reader | Yes |
| webcam | 1080p FHD Full HD (FHD) is a set of HDTV high-definition video modes characterized by 1,920 pixels displayed across the screen horizontally and 1,080 pixels down the screen vertically |
| webcam features | privacy shutter |
| speakers | 2W x 2, Nahimic Audio |
Interfaces
| Specification | Value |
|---|---|
| USB-A 3.2 Data transfer speeds up to 10 Gbit/s on 2 lanes | 2 pcs |
| USB-C 3.2 | 2 pcs |
| USB-C features | data transfer, DisplayPort, power delivery |
| headset connector | Yes |
| HDMI | Yes |
| DisplayPort | No |
| Mini DisplayPort | No |
Data exchange
| Specification | Value |
|---|---|
| WiFi | Wi-Fi 6E (ax) |
| Bluetooth | Bluetooth 5.3 |
| LAN (RJ45) | 10/100/1000/10000 |
Software
| Specification | Value |
|---|---|
| operating system | Microsoft |
| operating system version | Windows 11 Home Operating system supports Estonian, Russian, Latvian, Lithuanian and English languages. |
Keyboard
| Specification | Value |
|---|---|
| key arrangement | ENG |
| full-size keyboard | No |
| backlight | Yes |
| backlight features | white |
Battery
| Specification | Value |
|---|---|
| capacity | 80 Wh |
| power adapter connector | Slim tip Slim tip |
| charger output voltage | 230 W |
Dimensions
| Specification | Value |
|---|---|
| width | 35.97 cm |
| depth | 26.05 cm |
| height | 1.99 – 2.19 cm |
| weight Product weight without packaging. | 2.3 kg |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Lenovo |
| colour | gray |
Guarantee
| Specification | Value |
|---|---|
| manufacturer warranty | 2 years |
| Brand | Philips |
|---|








LG NANO82, 55", 4K UHD, LED LCD, NanoCell, black - TV 
Reviews
There are no reviews yet.