Monitor Samsung Odyssey G7, 32”, UHD, LED IPS, 144 Hz, black
10 products sold in last 16 hours
Selling fast! Over 17 people have in their cart
27 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 32 “ |
| display screen type Screen backlight technologies | LED IPS IPS Screen unlike TN Screen can equally display colors when viewed from any angle (without any change of color). IPS Screen displays as much as possible the natural colors. IPS Screen maintains the optimum homogeneous color temperature close to the color temperature 6500 K. The use of IPS Screen will allow You to enjoy watching high-quality videos and also it will provide less stress for Your eyes. |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 3840Ñ…2160 4K UHD |
| response time | 1 ms |
| brightness | 350 nit (cd/m²) |
| screen surface | anti-glare |
| contrast | 1000 :1 |
| refresh rate | 144 Hz |
| HDR energy rating | G |
Interfaces
| Specification | Value |
|---|---|
| 3.5 mm audio input | No |
| 3,5 mm stereo audio jack | Yes |
| Bluetooth | Yes |
| DisplayPort | Yes |
| DVI | No |
| LAN (network, RJ45) | Yes |
| Mini DisplayPort | No |
| Thunderbolt | No |
| VGA | No |
| WiFi | Yes |
| USB-A 3.1 Data transfer speeds up to 10 Gbit/s on 1 lane | 2 pcs |
| HDMI | Yes |
Devices
| Specification | Value |
|---|---|
| built-in microphone | No |
| speakers | Yes |
Functions
| Specification | Value |
|---|---|
| screen mirroring Technology that allows your portable device screen to be wirelessly displayed on another device screen. | Yes |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Samsung |
| energy rating The energy label of a television indicates how sustainable a TV is on a scale from A to G – the closer the label is to A, the more energy-efficient a TV is. | G |
| colour | black |
| number of the regulation | 2019/2013 |
Power
| Specification | Value |
|---|---|
| energy consumption | 33 kWh/1000h |
| HDR energy consumption | 61 kWh/1000h |
Regulation
| Specification | Value |
|---|---|
| avertable | Yes |
| pivot | Yes |
| tilt | Yes |
| adjustable hight | Yes |
Dimensions
| Specification | Value |
|---|---|
| weight Product weight without packaging. | 8.3 kg |
| weight without stand | 6.4 kg |
| width | 71.46 cm |
| depth | 31.11 cm |
| height without stand | 44.11 cm |
| depth without stand | 12.59 cm |
| VESA size | 100 x 100 |
| Brand | Philips |
|---|








Hisense E7NQ PRO, 85'', 4K UHD, QLED, black - TV
Sony Bravia 3 S39, 43'', 4K UHD, LED LCD, black - TV
Samsung The Frame (2024) LS03D, 55'', 4K UHD, QLED, black - TV 
Reviews
There are no reviews yet.