Philips The One PUS8919, 75”, 4K UHD, LED LCD, black – TV Item – 75PUS8919/12
16 products sold in last 1 hour
Selling fast! Over 12 people have in their cart
24 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 75″ / 190 cm Optimal distance when watching HD signal: 5-5,8 m. Optimal distance when watching Full HD or 3D signal: 2,4-2,8 m. |
| display screen type Screen backlight technologies | LED LCD A LED-backlit LCD is a liquid-crystal display that uses LEDs for backlighting. |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 3840Ñ…2160 4K UHD |
| refresh rate | 100 Hz |
| HDR energy rating | G |
Functions
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Netflix | Yes |
| Disney+ | Yes |
| screen mirroring Technology that allows your portable device screen to be wirelessly displayed on another device screen. | Yes |
| connection enhancement | EasyLink |
| Apple AirPlay 2 | No |
Picture enhancement
| Specification | Value |
|---|---|
| TV backlighting | Ambilight 3 3-sided Ambilight |
| HDR High dynamic range (HDR) is the technology, which improves the color and brightness of the signal to improve the picture on the screen. | Yes |
| picture enhancement systems | Dolby Vision, HDR10, HDR10+, HLG |
Sound
| Specification | Value |
|---|---|
| Sound power (RMS) | 50 W |
| sound technology | Dolby Atmos, Dolby Digital, DTS:X, Clear Dialogue |
| Bluetooth audio | Yes |
Connection
| Specification | Value |
|---|---|
| Bluetooth | Bluetooth 5.2 |
Interfaces
| Specification | Value |
|---|---|
| HDMI | 4x |
| USB-A 2.0 Data transfer speeds up to 480 Mb/s | 2 pcs |
| WiFi | Yes |
Dimensions
| Specification | Value |
|---|---|
| width | 167.1 cm |
| height | 103.3 cm |
| depth | 34.1 cm |
| height without stand | 97 cm |
| depth without stand | 8.4 cm |
| VESA size | 300 x 300 |
Power
| Specification | Value |
|---|---|
| energy consumption | 91 kWh/1000h |
| HDR energy consumption | 268 kWh/1000h |
General parameters
| Specification | Value |
|---|---|
| energy rating The energy label of a television indicates how sustainable a TV is on a scale from A to G – the closer the label is to A, the more energy-efficient a TV is. | E |
| number of the regulation | 2019/2013 |
| model identificator | 75PUS8919/12 |
| manufacturer | Philips |
Software
| Specification | Value |
|---|---|
| operating system | TITAN OS |
| Brand | Philips |
|---|








Samsung S92D, 48'', 4K UHD, OLED, gray - TV
LG NANO82, 55", 4K UHD, LED LCD, NanoCell, black - TV
LG QNED86, 55'', 4K UHD, QNED, black - TV 
Reviews
There are no reviews yet.