Samsung Galaxy S24, 128 GB, black – Smartphone
12 products sold in last 13 hours
Selling fast! Over 11 people have in their cart
28 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Phone
| Specification | Value |
|---|---|
| included in the package | cable |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Samsung |
| protection level | IP68 Dustproof housing. The device is suitable for permanent immersion under the conditions specified by the manufacturer. Waterproof at a depth of 1 m (usually to a depth of 3 m). |
| colour | black |
Data exchange
| Specification | Value |
|---|---|
| 4G | Yes |
| 5G | Yes |
| Bluetooth | Bluetooth 5.3 |
| WiFi | Yes |
| WiFi | Wi-Fi 6E (ax) |
Processor
| Specification | Value |
|---|---|
| processor type | Deca-Core |
| chipset | Exynos 2400 |
| processor | 3.2GHz + 2.9GHz + 2.6GHz + 1.95GHz |
Memory / storage
| Specification | Value |
|---|---|
| RAM | 8 GB |
| internal memory | 128 GB |
Screen
| Specification | Value |
|---|---|
| display technology Screen backlight technologies. | Dynamic AMOLED 2X |
| screen size | 6.2 “ |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 2340×1080 |
| display protection | Corning Gorilla Glass Victus 3 Corning Gorilla Glass Victus 3 |
| refresh rate | 120 Hz |
Functions
| Specification | Value |
|---|---|
| sensors | accelerometer, E-Compass, Light Sensor, Gyroscope, geomagnetic sensor, proximity sensor, hall sensor |
| GPS | GLONASS, GPS, Beidou, Galileo, QZSS |
| FM radio | No |
| NFC | Yes |
| fingerprint reader | Yes |
| iris scanner | No |
| face recognition | No |
| stereo sound | Yes |
| Dual-SIM | Yes |
| SIM1 | Nano |
| SIM2 | E-SIM |
Interfaces
| Specification | Value |
|---|---|
| 3,5 mm stereo audio jack | No |
| connection | USB-C |
Battery
| Specification | Value |
|---|---|
| battery technology | Li-Ion Li-Ion |
| capacity | 4000 mAh |
| wireless charging | Yes |
| removable battery | No |
| fast charging up to | 25 W |
Software
| Specification | Value |
|---|---|
| operating system | Android |
| operating system version | Android 14 |
Main camera
| Specification | Value |
|---|---|
| number of rear cameras | 3 |
| 1. camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS |
| 2. camera | 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom |
| 3. camera | 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm |
| functions | panorama, Burst mode, Slo-mo, Time-lapse, HDR |
| video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps |
Front-facing camera
| Specification | Value |
|---|---|
| number of front cameras | 1 |
| 1. camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| functions | HDR |
| video | 4K@30/60fps, 1080p@30fps |
Dimensions
| Specification | Value |
|---|---|
| weight | 167 g |
| height | 14.7 cm |
| width | 7.06 cm |
| depth | 0.76 cm |
Climate
| Specification | Value |
|---|---|
| operating temperature | 0 – 35 °C |
| Brand | Philips |
|---|








Samsung Q7F, 65'', 4K UHD, QLED, black - TV
LG NANO82, 55", 4K UHD, LED LCD, NanoCell, black - TV
LG LQ6380, 32", FHD, LED LCD, feet stand, white - TV Item - 32LQ63806LC.AEU
Sony X75WL, 55'', Ultra HD, LED LCD, black - TV Item - KD55X75WLPAEP 
Reviews
There are no reviews yet.