Samsung Galaxy S25 Ultra, 6,9”, 1 TB, titanium silverblue – Smartphone
19 products sold in last 8 hours
Selling fast! Over 13 people have in their cart
30 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Phone
| Specification | Value |
|---|---|
| included in the package | cable, SIM-card needle |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Samsung |
| colour | silver |
Data exchange
| Specification | Value |
|---|---|
| 4G | Yes |
| 5G | Yes |
| Bluetooth | Bluetooth 5.4 |
| WiFi | Yes |
| WiFi | Wi-Fi 6E (ax) |
Processor
| Specification | Value |
|---|---|
| processor type | Octa-Core |
| chipset | Snapdragon 8 Elite |
| processor | 2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M |
Graphics
| Specification | Value |
|---|---|
| GPU | Adreno 830 |
Memory / storage
| Specification | Value |
|---|---|
| RAM | 12 GB |
| internal memory | 1000 GB |
Screen
| Specification | Value |
|---|---|
| display technology Screen backlight technologies. | Dynamic AMOLED 2X |
| screen size | 6.9 “ |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 3120×1440 |
Functions
| Specification | Value |
|---|---|
| sensors | accelerometer, barometer, Light Sensor, Gyroscope, fingerprint sensor, geomagnetic sensor, proximity sensor, hall sensor |
| GPS | GLONASS, GPS, Beidou, Galileo, QZSS |
| FM radio | No |
| NFC | Yes |
| fingerprint reader | Yes |
| iris scanner | No |
| face recognition | Yes |
| stereo sound | Yes |
| Dual-SIM | Yes |
| SIM1 | Nano |
| SIM2 | E-SIM |
Interfaces
| Specification | Value |
|---|---|
| 3,5 mm stereo audio jack | No |
| connection | USB-C |
Battery
| Specification | Value |
|---|---|
| capacity | 5000 mAh |
| wireless charging | Yes |
| removable battery | No |
Software
| Specification | Value |
|---|---|
| operating system | Android |
| operating system version | Android 14 |
Main camera
| Specification | Value |
|---|---|
| number of rear cameras | 4 |
| 1. camera | 200MP, F1.7 |
| 2. camera | 50MP, F3.4 |
| 3. camera | 50MP, F1.9 |
| 4. camera | 10MP, F2.4 |
| video | UHD 8K (7680 x 4320) @30fps |
Front-facing camera
| Specification | Value |
|---|---|
| number of front cameras | 1 |
| 1. camera | 12MP, F2.2 |
Dimensions
| Specification | Value |
|---|---|
| weight | 218 g |
| height | 16.28 cm |
| width | 7.76 cm |
| depth | 0.82 cm |
| Brand | Philips |
|---|









Reviews
There are no reviews yet.