Samsung Galaxy Tab Active4 Pro 5G, 10.1″, 64 GB, Wifi + 5G, black – Tablet
3 products sold in last 17 hours
Selling fast! Over 3 people have in their cart
21 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Tablet
| Specification | Value |
|---|---|
| included in set | cable, S-pen |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Samsung |
| protection level | IP68 Dustproof housing. The device is suitable for permanent immersion under the conditions specified by the manufacturer. Waterproof at a depth of 1 m (usually to a depth of 3 m). |
| colour | black |
Data exchange
| Specification | Value |
|---|---|
| 4G | Yes |
| 5G | Yes |
| Bluetooth | Bluetooth 5.2 |
| WiFi | Yes |
Processor
| Specification | Value |
|---|---|
| processor type | Octa-Core |
| chipset | Snapdragon 778G 5G |
| speed | 1x 2.4 GHz + 3x 2.2 GHz + 4x 1.9 GHz |
Graphics
| Specification | Value |
|---|---|
| GPU | Adreno 642L |
Memory / storage
| Specification | Value |
|---|---|
| RAM | 4 GB |
| internal memory | 64 GB |
Screen
| Specification | Value |
|---|---|
| display technology Screen backlight technologies. | TFT |
| screen size | 10.1 “ |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 1920×1200 WUXGA 1920×1200 WUXGA |
| display protection | Corning Gorilla Glass 5 |
Memory card reader
| Specification | Value |
|---|---|
| memory card slot | Yes |
| supported memory cards | micro-SD |
Functions
| Specification | Value |
|---|---|
| GPS | A-GPS, GLONASS, Galileo, QZSS, BDS |
| FM radio | No |
| NFC | Yes |
| fingerprint reader | Yes |
| iris scanner | No |
| face recognition | No |
| stereo sound | No |
| Dual-SIM | Yes |
| SIM1 | Nano |
| SIM2 | Nano/Micro-SD |
Interfaces
| Specification | Value |
|---|---|
| connection | USB-C |
Battery
| Specification | Value |
|---|---|
| battery technology | Li-Po Li-Po |
| capacity | 7600 mAh |
| wireless charging | No |
Software
| Specification | Value |
|---|---|
| operation system version | Android 12 |
Main camera
| Specification | Value |
|---|---|
| number of rear cameras | 1 |
| 1. camera | 13 MP, f/1.9, AF |
| functions | panorama, HDR |
| video | 4K@30fps, 1080p@30fps |
Front-facing camera
| Specification | Value |
|---|---|
| number of front cameras | 1 |
| 1. camera | 8 MP, f/2.0 |
| video | 1080p@30fps |
Dimensions
| Specification | Value |
|---|---|
| weight | 674 g |
| height | 17.02 cm |
| width | 24.29 cm |
| depth | 1.02 cm |
| Brand | Philips |
|---|








Samsung T5300, 32'', Full HD, LED LCD, feet stand, black - TV Item - UE32T5372CDXXH 
Reviews
There are no reviews yet.