Samsung Odyssey G7, 28”, UHD, LED IPS, 144 Hz, black – Monitor
4 products sold in last 13 hours
Selling fast! Over 7 people have in their cart
22 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Screen
| Specification | Value |
|---|---|
| screen size | 28 “ |
| display screen type Screen backlight technologies | LED IPS IPS Screen unlike TN Screen can equally display colors when viewed from any angle (without any change of color). IPS Screen displays as much as possible the natural colors. IPS Screen maintains the optimum homogeneous color temperature close to the color temperature 6500 K. The use of IPS Screen will allow You to enjoy watching high-quality videos and also it will provide less stress for Your eyes. |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 3840Ń 2160 4K UHD |
| response time | 1 ms |
| brightness | 300 nit (cd/m²) |
| aspect ratio | 16:9 |
| screen surface | anti-glare |
| contrast | 1000 :1 |
| refresh rate | 144 Hz |
| HDR energy rating | G |
Interfaces
| Specification | Value |
|---|---|
| 3.5 mm audio input | No |
| 3,5 mm stereo audio jack | Yes |
| Bluetooth | Yes |
| DisplayPort | Yes |
| DVI | No |
| HDMI | 2x |
| LAN (network, RJ45) | Yes |
| Mini DisplayPort | No |
| micro HDMI | No |
| Thunderbolt | No |
| VGA | No |
| WiFi | Yes |
| USB-A 3.0 Data transfer speeds up to 5 Gbit/s | 2 pcs |
Devices
| Specification | Value |
|---|---|
| built-in microphone | No |
| speakers | Yes |
Data exchange
| Specification | Value |
|---|---|
| Bluetooth | Bluetooth 5.2 |
| WiFi | Wi-Fi 5 (ac) |
Functions
| Specification | Value |
|---|---|
| screen mirroring Technology that allows your portable device screen to be wirelessly displayed on another device screen. | Yes |
| Smart TV | Yes |
| lighting | No |
Picture enhancement
| Specification | Value |
|---|---|
| HDR High dynamic range (HDR) is the technology, which improves the color and brightness of the signal to improve the picture on the screen. | Yes |
| picture enhancement systems | HDR10+, VESA DisplayHDR 400 |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Samsung |
| energy rating The energy label of a television indicates how sustainable a TV is on a scale from A to G – the closer the label is to A, the more energy-efficient a TV is. | F |
| colour | black |
| number of the regulation | 2019/2013 |
Power
| Specification | Value |
|---|---|
| energy consumption | 27 kWh/1000h |
| HDR energy consumption | 55 kWh/1000h |
Regulation
| Specification | Value |
|---|---|
| avertable | Yes |
| pivot | Yes |
| tilt | Yes |
| adjustable hight | Yes |
Dimensions
| Specification | Value |
|---|---|
| weight Product weight without packaging. | 7 kg |
| weight without stand | 5.1 kg |
| width | 63.79 cm |
| height | 57.7 – cm |
| depth | 24.48 cm |
| height without stand | 38.05 cm |
| depth without stand | 10.86 cm |
| VESA size | 100 x 100 |
| Brand | Philips |
|---|








Samsung S92D, 48'', 4K UHD, OLED, gray - TV
Hisense U7NQ, 65'', 4K UHD, Mini LED, black - TV 
Reviews
There are no reviews yet.