Tablet Lenovo Tab M10 FHD Plus (2nd Gen) WiFi
18 products sold in last 20 hours
Selling fast! Over 11 people have in their cart
21 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Tablet
| Specification | Value |
|---|---|
| included in set | adapter, cable |
General parameters
| Specification | Value |
|---|---|
| manufacturer | Lenovo |
| colour | gray |
Data exchange
| Specification | Value |
|---|---|
| 4G | No |
| 5G | No |
| Bluetooth | Bluetooth 5.0 |
| WiFi | Yes |
Processor
| Specification | Value |
|---|---|
| processor type | Octa-Core |
| chipset | MediaTek Helio P22T |
| speed | 4 x 2.3GHz + 4 x 1.8GHz |
Graphics
| Specification | Value |
|---|---|
| GPU | IMG GE8320 GPU |
Memory / storage
| Specification | Value |
|---|---|
| RAM | 4 GB |
| internal memory | 128 GB |
Screen
| Specification | Value |
|---|---|
| display technology Screen backlight technologies. | IPS |
| screen surface | glossy |
| screen size | 10.3 “ |
| panel resolution Resolution is a term that indicates how closely the pixels are placed on the screen. | 1920×1200 WUXGA 1920×1200 WUXGA |
Memory card reader
| Specification | Value |
|---|---|
| memory card slot | Yes |
| supported memory cards | micro-SD |
| max. memory card capacity | 256 GB |
Functions
| Specification | Value |
|---|---|
| sensors | accelerometer |
| GPS | A-GPS, GLONASS, GPS, Beidou |
| FM radio | Yes |
| NFC | No |
| fingerprint reader | No |
| iris scanner | No |
| face recognition | Yes |
| stereo sound | Yes |
| Dual-SIM | No |
Interfaces
| Specification | Value |
|---|---|
| connection | USB-C |
Battery
| Specification | Value |
|---|---|
| battery technology | Li-Ion Li-Ion |
| capacity | 5000 mAh |
| wireless charging | No |
Software
| Specification | Value |
|---|---|
| operation system version | Android 9.0 |
Main camera
| Specification | Value |
|---|---|
| number of rear cameras | 1 |
| 1. camera | 8 MP |
Front-facing camera
| Specification | Value |
|---|---|
| number of front cameras | 1 |
| 1. camera | 5 MP |
Dimensions
| Specification | Value |
|---|---|
| weight | 460 g |
| height | 24.42 cm |
| width | 15.33 cm |
| depth | 0.81 cm |
| Brand | Philips |
|---|








LG OLED evo AI G5, 65'', 4K UHD, OLED, black - TV
Samsung S92D, 65'', 4K UHD, OLED, gray - TV 
Reviews
There are no reviews yet.